| 2m Repeaters in the Puget Sound Area | ||||
|---|---|---|---|---|
| Output | Input | Tone | Call | Location |
| 145.110 | 144.510 | 103.5 | N7HDH | Rattlesnake Mountain |
| 145.130 | 144.530 | 123.0 | KF7JC | Kent |
| 145.130 | 144.530 | 100.0 | WF7W | Port Angeles |
| 145.150 | 144.550 | 114.8 | - | Port Townsend |
| 145.190 | 144.590 | 127.3 | KG7HQ | Lyman Hill, 6 mi NE Sedro Woolley |
| 145.210 | 144.610 | 103.5 | N7QHX | Tacoma/Ch28 |
| 145.230 | 144.630 | 103.5 | WR7JM | Sumas-Canadian Border |
| 145.230 | 144.630 | 127.3 | WR7JM | Tiger Mt. East |
| 145.250 | 144.650 | 103.5 | WA7NAN | Shoreline |
| 145.290 | 144.690 | 123.0 | WB7VYA | Everett |
| 145.290 | 144.690 | 118.8 | W7NTF | Tacoma |
| 145.310 | 144.710 | 179.9 | K7AAE | Woodinville |
| 145.330 | 144.730 | 179.9 | K7NWS | BEARS-Tiger Mt. West |
| 145.350 | 144.750 | 103.5 | W7ZLJ | Gig Harbor |
| 145.370 | 144.770 | 103.5 | WC7AAO | Smith Peak |
| 145.390 | 144.790 | 103.5 | W7CSK | Everett |
| 145.410 | 144.810 | 118.8 | W7NTF | Tacoma |
| 145.430 | 144.830 | 179.9 | AA7LP | Silverdale |
| 145.470 | 144.870 | 100.0 | K7CAH | Capital Peak |
| 145.490 | 144.890 | 103.5 | KB7NFN | Seattle |
| 146.640 | 146.040 | KB7CNN | Tacoma | |
| 146.700 | 146.100 | 127.3 | WR7JM | Buck Mt. |
| 146.720 | 146.120 | 103.5 | N7SK | Shelton |
| 146.740 | 146.140 | 103.5 | K7SKW | Mt. Constitution-Bellingham |
| 146.760 | 146.160 | W7FEL | Neah Bay | |
| 146.780 | 146.180 | 103.5 | K7CHN | Woodinville |
| 146.820 | 146.220 | 103.5 | K7LED | Mike & Key-Squak Mountain |
| 146.860 | 146.260 | 100.0 | W7NQF | Oak Harbor |
| 146.880 | 146.280 | K7PF | Green Mt. | |
| 146.900 | 146.300 | 1103.5 | W7SRZ | Seattle |
| 146.920 | 146.320 | 123.0 | WB7VYA | Mount Pilchuck-Everett |
| 146.940 | 146.340 | 103.5 | K7HW | Tacoma |
| 146.960 | 146.360 | N7GAD | Seattle | |
| 147.000 | 146.400 | W7DX | Bellevue | |
| 147.200 | 147.200 | 127.3 | K7PP | Puget Sound, Raymond, South |
| 147.200 | 147.200 | 123.0 | K7PP | Puget Sound, Bremerton, Central |
| 147.200 | 147.200 | 107.2 | K7PP | Puget Sound, Mt. Vernon, North |
| 147.200 | 147.280 | 127.3 | K7PP | Puget Sound, Forks, Coast |
| 147.020 | 147.620 | 103.5 | K7SEX | Tacoma |
| 147.040 | 147.640 | W7YCP | Federal Way | |
| 147.080 | 147.680 | W7WWI | Cougar Mt. | |
| 147.100 | 147.700 | 103.5 | WA7NAN | Tiger Mt. |
| 147.140 | 147.740 | 103.5 | KL7ELD | Graham Hill |
| 147.180 | 147.780 | 103.5 | WA7LAW | Everett |
| 147.220 | 147.820 | K7IYN | Whidbey Island | |
| 147.240 | 147.840 | K7SYE | East Hill | |
| 147.260 | 147.860 | 100.0 | KB7WYL | Sumner |
| 147.280 | 147.880 | W7DK | Tacoma | |
| 147.340 | 147.940 | K6RFK | Woodinville | |
| 147.380 | 147.980 | 103.5 | W7DK | Crawford Mt. |
Snagged mostly from www.MikeAndKey.com, a good site with lots of great info.